League Table
Last updated 9h March 2020
Fixtures Live
Team | P | W | OW | OL | L | Points | |
|
Telford Tigers | 48 | 26 | 6 | 7 | 10 | 71 |
|
Swindon Wildcats | 48 | 24 | 5 | 6 | 13 | 64 |
|
Peterborough Phantoms | 48 | 26 | 3 | 2 | 17 | 60 |
|
Basingstoke Bison | 47 | 18 | 8 | 7 | 15 | 59 |
|
Hull Pirates | 47 | 20 | 5 | 3 | 19 | 53 |
|
Milton Keynes Lightning | 48 | 21 | 2 | 6 | 19 | 52 |
|
Sheffield Steeldogs | 48 | 18 | 6 | 3 | 21 | 51 |
|
Raiders | 48 | 18 | 2 | 6 | 22 | 46 |
|
Bracknell Bees | 48 | 15 | 4 | 5 | 24 | 43 |
|
Leeds Chiefs | 46 | 6 | 6 | 2 | 32 | 26 |
iceSheffield
Coleridge Road
Sheffield
S9 5DA
Email. [email protected]